| S NO | IRDA LICENCE NO | INSURER AGENT CODE | NAME OF CORPORATE AGENT | NAME OF CHIEF INSURANCE EXECUTIVE | NAME OF DIRECTORS | NAME OF ALL SPECIFIED PERSONS | ADDRESS | TOWN/CITY | DISTRICT | STATE | PINCODE | COMPOSITE (Y/N) | IF COMPOSITE NAME OF OTHER INSURER | LICENCE ISSUED ON | LICENCE VALID FROM | LICENCE VALID TO | DATE OF LICENCE CANCELLATION IF ANY |
| 1 | 1524864 | BAX | Bhartiya Samruddi Finance Ltd | Devarakonda Sattaiah | Vijay Mahajan | Satyendra Singh | 3rd Floor, Surabhi Arcade, Koti Bank Street, Troop Bazaar | Hyderabad | Andhra Pradesh | 500001 | N | 22/12/2003 | 22/12/2009 | 21/12/2012 | |||
| Mary Agnes Houghton | Abani Kanta Rath | ||||||||||||||||
| Frank Streppel | Abraboina Suraj Kumar | ||||||||||||||||
| Avnish Bajaj | AJAY KUMAR LAL | ||||||||||||||||
| N. Raman | Ajay Singh Rajput | ||||||||||||||||
| Mahesh Kanumury | AJAY BADLANI | ||||||||||||||||
| Asok Kumar | Amardeep Kumar | ||||||||||||||||
| Sajeev Viswanathan | AMBRISH BHADORIA | ||||||||||||||||
| Amit Kumar Siloriya | |||||||||||||||||
| AMIT PADMAKAR VAGARE | |||||||||||||||||
| Amiyaketan Rout | |||||||||||||||||
| ANAND JEE MISHRA | |||||||||||||||||
| Anojkumar Kumar | |||||||||||||||||
| Anoop Singh Rauthan | |||||||||||||||||
| Antarlal Birla | |||||||||||||||||
| Arun Choudhary | |||||||||||||||||
| Arvind Sharma | |||||||||||||||||
| ARVINDKUMAR SINHA | |||||||||||||||||
| Asha S Bhatkar | |||||||||||||||||
| Ashish Kumar | |||||||||||||||||
| Ashish Kumar Sahu | |||||||||||||||||
| Ashish Kumar Singh C Somwanshi | |||||||||||||||||
| Ashok Kumar Sharma | |||||||||||||||||
| ASHOK KUMAR VERMA | |||||||||||||||||
| Ashok Singh | |||||||||||||||||
| Avishek Das | |||||||||||||||||
| Awanish Kumar Singh | |||||||||||||||||
| Bansode Bhagwan | |||||||||||||||||
| Bharat | |||||||||||||||||
| Bhaskar Chandra Sahoo | |||||||||||||||||
| BHUVAN BHASKAR | |||||||||||||||||
| Bhuwnesh Gautam | |||||||||||||||||
| Bibhasis Tripathy | |||||||||||||||||
| Bibhuti Bhusan Behera | |||||||||||||||||
| Bidkar Shivraj | |||||||||||||||||
| Bijesh Kumar | |||||||||||||||||
| Bijoy Rudra Pal | |||||||||||||||||
| Bikash Kmar Das | |||||||||||||||||
| BINAY BHUSAN ROUTRAY | |||||||||||||||||
| Brajaraj Padhan | |||||||||||||||||
| Chakala Sreenivasulu | |||||||||||||||||
| Chakarvarthi Guru Pavan | |||||||||||||||||
| Chandan Das | |||||||||||||||||
| Chandan Kumar Gupta | |||||||||||||||||
| Chavan Prashant S | |||||||||||||||||
| D Uma | |||||||||||||||||
| Deepak Bule | |||||||||||||||||
| Dhananjay Manohar Jamdade | |||||||||||||||||
| Dharamveer Yadav | |||||||||||||||||
| Dharmendra Singh | |||||||||||||||||
| Dillip Kumar Nath | |||||||||||||||||
| DINESH | |||||||||||||||||
| Dinesh M Arsade | |||||||||||||||||
| Dnyaneshwar Chavan | |||||||||||||||||
| Durgesh Prasad Routray | |||||||||||||||||
| Dyananapally Amar | |||||||||||||||||
| Gajanan Sukhadeo Naik | |||||||||||||||||
| Golla Peddaiah | |||||||||||||||||
| HAJARE SANAT KUMAR | |||||||||||||||||
| Harbans Singh | |||||||||||||||||
| Harish Vishwakarma | |||||||||||||||||
| HEMANT TIWARI | |||||||||||||||||
| Himanshu Kala | |||||||||||||||||
| HIMANSHU KUMAR PANDA | |||||||||||||||||
| Hrusikesha Mahapatra | |||||||||||||||||
| Intekhab Tahir | |||||||||||||||||
| Jajynasis Tripathy | |||||||||||||||||
| Jatindra Kumar Bishwal | |||||||||||||||||
| Jitendra Kumar | |||||||||||||||||
| Jitendra Routray | |||||||||||||||||
| JOSHUA H LYNGDOH | |||||||||||||||||
| Jugal Kishor Mahananda | |||||||||||||||||
| JYOSHNA SHRAVAN THENGARE | |||||||||||||||||
| Jyoti Ranjan Sahoo | |||||||||||||||||
| Jyotiranjan Sinha | |||||||||||||||||
| Kailash Chandra Pal | |||||||||||||||||
| Kalgaonkar Mahesh | |||||||||||||||||
| Kanhu Charan Sutar | |||||||||||||||||
| Kapil Barfa | |||||||||||||||||
| KASBE VITHAL | |||||||||||||||||
| KATHAKALI DHANG | |||||||||||||||||
| Keshav Kumar Agarwal | |||||||||||||||||
| Kishor Khandait | |||||||||||||||||
| Krishna Chandra Panda | |||||||||||||||||
| KRISHNA KUMAR SHUKLA | |||||||||||||||||
| Krishnkant Kadve | |||||||||||||||||
| Kulwant Singh | |||||||||||||||||
| Laxmikant Santoba Hatagale | |||||||||||||||||
| LOKESH SUBBA | |||||||||||||||||
| Loknath | |||||||||||||||||
| M Sateesh Kumar | |||||||||||||||||
| Madhu Sudan Swain | |||||||||||||||||
| MADHURI MULEKAR | |||||||||||||||||
| Mahesh Deval | |||||||||||||||||
| MAKRAND KUMAR | |||||||||||||||||
| Malviya Kamlesh | |||||||||||||||||
| Manoj Kumar Behera | |||||||||||||||||
| Manoj Kumar Modi | |||||||||||||||||
| MANOJ KUMAR SAHU | |||||||||||||||||
| MANOJ AWASTHI | |||||||||||||||||
| MANORANJAN PATRA | |||||||||||||||||
| Manveer Singh | |||||||||||||||||
| MOHAMMAD SADIQUEALI | |||||||||||||||||
| Mohammed Ayoob | |||||||||||||||||
| Mohd Imtiaaj Ansari | |||||||||||||||||
| Murali Krishna Yarla | |||||||||||||||||
| Nachiketh Sahu | |||||||||||||||||
| Nandakumar Deshmukh | |||||||||||||||||
| Nandlal Pandey | |||||||||||||||||
| Narendra Kande | |||||||||||||||||
| Naveen Kumar Singh | |||||||||||||||||
| Nilesh Bhalerao | |||||||||||||||||
| Nisha Kumari | |||||||||||||||||
| Padma Charan Behera | |||||||||||||||||
| Padmalochan Mohanty | |||||||||||||||||
| PANKAJ KUMAR SINGH | |||||||||||||||||
| PANKAJ KUMAR SONI | |||||||||||||||||
| Parag Manohar Chaudhari | |||||||||||||||||
| Patanjali Behera | |||||||||||||||||
| Pawale Sandesh | |||||||||||||||||
| Pinaki Sensharma | |||||||||||||||||
| Prabhat L Kandulna | |||||||||||||||||
| Prabina Mishra | |||||||||||||||||
| Pradeep Kumar Chaturvedi | |||||||||||||||||
| Pradeep Trivedi | |||||||||||||||||
| PRADIPTA KUMARI MAHAPATRA | |||||||||||||||||
| Pradyut Bikash Pattnaik | |||||||||||||||||
| PRAKASH CHANDRA MISHRA | |||||||||||||||||
| PRAMOD KUMAR JHA | |||||||||||||||||
| Pramod Kumar Pathak | |||||||||||||||||
| Pranjali R Dhone | |||||||||||||||||
| Prashant R Mashidkar | |||||||||||||||||
| PRASHANT SINGH | |||||||||||||||||
| PRAVIN CHANDRA SHRIVASTAV | |||||||||||||||||
| Priyanka Kumari | |||||||||||||||||
| Pushpendra Kumar | |||||||||||||||||
| Radheshyam Rathore | |||||||||||||||||
| Rajan Kumar | |||||||||||||||||
| Rajat Kumar | |||||||||||||||||
| Rajeev Kumar | |||||||||||||||||
| Rajendra Prasad Chhotaray | |||||||||||||||||
| Rajesh Kumar Patnaiak | |||||||||||||||||
| Rajesh Shil | |||||||||||||||||
| Rakesh Chand Ramola | |||||||||||||||||
| Rakesh Mandalia | |||||||||||||||||
| RAKESH KUMAR | |||||||||||||||||
| Ram Babu Sharma | |||||||||||||||||
| Ramdas Hari Suryawanshi | |||||||||||||||||
| Ramesh Laxmanrao Udade | |||||||||||||||||
| Ranjit Kumar Giri | |||||||||||||||||
| Ravi Kumar | |||||||||||||||||
| REHMAT MEV | |||||||||||||||||
| Rijan Gartia | |||||||||||||||||
| ROHIT RAMAN | |||||||||||||||||
| S Chandini | |||||||||||||||||
| Sachin Kumar | |||||||||||||||||
| Sadasiba Prasad Patra | |||||||||||||||||
| Salunke Parmeshwar Dhondiba | |||||||||||||||||
| Sameer Kumar Acharya | |||||||||||||||||
| Sameera Kumar Maharana | |||||||||||||||||
| Sandeep Biswas | |||||||||||||||||
| Sandeep Kumar | |||||||||||||||||
| Sandeep Kumar | |||||||||||||||||
| Sandeep Kumar Saxena | |||||||||||||||||
| Sandesh Kumar Dhangar | |||||||||||||||||
| SANDHYA DONGRE | |||||||||||||||||
| Sanjay Khaire | |||||||||||||||||
| Sanjay Kumar Verma | |||||||||||||||||
| Sanjaya Kumar Barik | |||||||||||||||||
| Sanjaya Kumar Pani | |||||||||||||||||
| Sanjeev Mehta | |||||||||||||||||
| SANKARA REDDY YALAMAKURI | |||||||||||||||||
| Santosh Kumar Sahu | |||||||||||||||||
| Sarat Chandra Behera | |||||||||||||||||
| Saurabh Paliwal | |||||||||||||||||
| Shailendra Kumar Singh | |||||||||||||||||
| Shailesh Kumar | |||||||||||||||||
| Sharada Prasad Dubey | |||||||||||||||||
| Shinde Babasaheb Nandkumar | |||||||||||||||||
| Shippi Raj Sharma | |||||||||||||||||
| Shiv Kishor Sahu | |||||||||||||||||
| Shivpal Singh Sidodia | |||||||||||||||||
| Shoab Khan | |||||||||||||||||
| SHYAMSUNDAR SOURISANKAR SAHOO | |||||||||||||||||
| Siddheshwar Dudhal | |||||||||||||||||
| Srikanta Kumar Sahoo | |||||||||||||||||
| Subhash Kumar | |||||||||||||||||
| Sublesh Kumar Singh | |||||||||||||||||
| SUDHIR KUMAR DUBEY | |||||||||||||||||
| Suman Kumar Singh | |||||||||||||||||
| Sumeet Sarkar | |||||||||||||||||
| SUMIT JAIN | |||||||||||||||||
| SURESH CHANDRA PATTANAYAK | |||||||||||||||||
| Suresh Kumar Maywad | |||||||||||||||||
| TAPAN KUMAR PUJHARI | |||||||||||||||||
| Tushar Ranjan Mohanty | |||||||||||||||||
| Udaya Singh Chhatrya | |||||||||||||||||
| Upkar Shrivastava | |||||||||||||||||
| Venkatsubbaiya | |||||||||||||||||
| Vijay Gulhane | |||||||||||||||||
| Vikas Gaurav | |||||||||||||||||
| Vikash Kumar | |||||||||||||||||
| Vinay Shukla | |||||||||||||||||
| Vineet Kumar Sen | |||||||||||||||||
| Vinod Kumar | |||||||||||||||||
| Vinod Prasanna Kumar | |||||||||||||||||
| Vishnukant Shukla | |||||||||||||||||
| Vishwas K Badapurkar | |||||||||||||||||
| Yaspal Gajbhiye | |||||||||||||||||
| YOGENDRA SINGH TOMAR | |||||||||||||||||
| Zashi Chayande |
Tuesday, 11 December 2012
Corporate Agents - Aviva =http://www.avivaindia.com/AboutUs/~/media/Files/Website%20data51112.ashx
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment